Block Captains
Street Name | Block # | Block Captain Name |
Warrington | 1 | Shirley King |
2 | Jill Kress & Bob Herman | |
3 | Deon Hamilton & Josh Speyers | |
4 | Doris Walls | |
5 | Vacant | |
6 | Vacant | |
7 | Cynthia Shore Banks | |
8 | Sherley Northcross & Amanda Lobley | |
Quincy | 1 | Vacant |
2 | Cathy Lee & Bob Herman | |
Oak | 1 | Gesu Church – N/A |
2 | Evelyn Forman & Roger Robinson | |
3 | Nate & Amber Hunt | |
4 | Sara & Joyce Wims | |
5 | Deborah Burke | |
6 | P3 Academy – N/A | |
7 | Arlene Townes, Eric & Septima Childress | |
8 | Tamar Jeffery | |
Birchcrest | 1 | Vacant |
2 | Rise Pinkston | |
3 | Gloria Williams & Patty Turner | |
4 | Mike Petersen | |
5 | Paula Green-Smith | |
6 | Vacant | |
7 | Vacant | |
8 | Bill Fennicks & Dave Marquardt | |
Fairfield | 1 | Janet Wolf |
2 | Fay Knox | |
3 | Mary Leonard | |
4 | Vacant | |
5 | Al Taylor | |
6 | Bobbie Jordan & Diane Stephenson | |
7 | Vacant | |
8 | Calesther Smith Arnold | |
Muirland | 1 | Beverly Thomas |
2 | Pauline Robinson & Anna Poe | |
3 | Sid Baily & Vance Gleton | |
4 | Vacant | |
5 | Robert Carpenter | |
6 | LaDonna Dean | |
7 | Aisha Mixon | |
8 | Brenda Goss Andrews | |
Wildemere | 1 | Fred Taylor & Ricky Thomas |
2 | Odell Bridges | |
3 | Joyce Reid | |
4 | Raymond Martin & Rick Thues | |
5 | Vacant | |
6 | Jim Zemboy | |
7 | Virgil Spight | |
8 | Mary Cocanaugher & Rhonda Craig | |
Parkside | 1 | Tamara Perrin |
2 | Kathy Bauer & Gary Hanafee | |
3 | Luke Gunn | |
4 | Curtis Smith | |
5 | Rosetta McCamey | |
6 | Ed Stuckey & Elizabeth Miller | |
7 | Stacia Little & Pearlie Faulkner | |
8 | Neil Tambe | |
Belden | 1 | Jamie Fugerson & Phylicia Thomas |
Did you find it helpful? Yes No